<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CIO Connect</title>
	<atom:link href="http://www.cio-connect.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cio-connect.com</link>
	<description>Big World thinking</description>
	<lastBuildDate>Thu, 16 Feb 2012 12:30:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Barb&#8217;s Blog        BI &#8211; Fact or Fiction?</title>
		<link>http://www.cio-connect.com/2012/02/barbs-blog-bi-fact-or-fiction/</link>
		<comments>http://www.cio-connect.com/2012/02/barbs-blog-bi-fact-or-fiction/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:12:52 +0000</pubDate>
		<dc:creator>Agneta Sjodin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CIO Connect Hong Kong]]></category>
		<category><![CDATA[CIO Connect Ireland]]></category>
		<category><![CDATA[CIO Connect UK]]></category>
		<category><![CDATA[CIOnet]]></category>
		<category><![CDATA[Barb's Blog]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Business Information]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[Data Mart]]></category>
		<category><![CDATA[Data Warehouse]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Information Strategy]]></category>
		<category><![CDATA[IT Leader]]></category>
		<category><![CDATA[IT Leaders]]></category>
		<category><![CDATA[IT Strategy]]></category>
		<category><![CDATA[Management Information]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Predictive Analytics]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.cio-connect.com/?p=1712</guid>
		<description><![CDATA[As Gavin left our meeting last night he said, with enthusiasm, ‘I didn’t know that BI could be so exciting’. He had attended a lively discussion about Business Intelligence in Utilities Companies led by Alexandra Gillies of Bord Gáis Energy based in Dublin. We had people who had gone partly down the road of BI [...]]]></description>
			<content:encoded><![CDATA[<p>As Gavin left our meeting last night he said, with enthusiasm, ‘I didn’t know that BI could be so exciting’. He had attended a lively discussion about Business Intelligence in Utilities Companies led by Alexandra Gillies of Bord Gáis Energy based in Dublin. We had people who had gone partly down the road of BI and others who were just considering it.<br />
Alexandra took us through the current landscape in the Utilities industries where there is lots of data, but less of it being used to inform decision making than perhaps there is in retailing. She then looked at the BI landscape from the researchers and consultants points of view and contrasted the needs of retail and the needs of utilities. There was certainly agreement in the room that experience in retailing BI has very little resemblance to the needs of industry.<br />
We spent some time discussing the Data Warehouse construct looking at the practical issues around pulling information from disparate systems and putting them into a place that they can be made available. We talked about the skills required and the change in business culture, roles and responsibilities this will cause. Alexandra made the point strongly that this is not a project like ERP and CRM, it’s a permanent change because the information needs of the organisation will always be changing and growing to meet changing business requirements. So where do these roles sit in the organisation – with the Chief Information Officer or elsewhere? It certainly has IT involvement, but what about the rest of the business? Do they own it?<br />
Alexandra outlined the journey that Bord Gáis Energy are on, the way they approached it and their current stage. It’s a 5 stage journey and Alexandra believes for utilities, this could be a journey of more than 6 years to reach full Optimized level, particularly with challenges offered by products like Smart Meters. The journey starts with small targeted wins. Bob talked about how his Quants had used weather data across the organisation to benefit several areas of the business as a practical example of the use of BI.<br />
As always much of the power of these meetings is sharing the insights – the lessons learned. Her advice:<br />
• This will be challenging</p>
<p>• Don’t rely on the ‘experts’ – they probably haven&#8217;t done it before in your industry</p>
<p>• You must have strong business sponsorship</p>
<p>• This will take time</p>
<p>• Don’t wait till tomorrow – start today – start small, think big – there will be important learning from this</p>
<p>It will be a journey</p>
<p>We had a great session led by Alexandra Gillies and she made a prediction of the direction of BI and the delivery of BI facilities by the major application vendors. We all hoped fervently that her prediction is fulfilled.</p>
<p>All walked away with things to consider &#8211; and that is a sign of time well spent .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cio-connect.com/2012/02/barbs-blog-bi-fact-or-fiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Holey Grail &#8211; the Single View of the Customer</title>
		<link>http://www.cio-connect.com/2011/12/the-holey-grail-%e2%80%93-the-single-view-of-the-customer/</link>
		<comments>http://www.cio-connect.com/2011/12/the-holey-grail-%e2%80%93-the-single-view-of-the-customer/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:09:29 +0000</pubDate>
		<dc:creator>Neetta Bhatti</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CIO Connect Hong Kong]]></category>
		<category><![CDATA[CIO Connect Ireland]]></category>
		<category><![CDATA[CIO Connect UK]]></category>
		<category><![CDATA[CIOnet]]></category>

		<guid isPermaLink="false">http://cio-connect.com/?p=1558</guid>
		<description><![CDATA[No, not a misspelling. Very few organisations have a really good understanding of their customers. Organisations in retail, such as Tesco, are probably much better at it than almost anyone else. But across industries and in most sites, this information may as well be kept in a sieve. Last night we had a discussion around [...]]]></description>
			<content:encoded><![CDATA[<p>No, not a misspelling.</p>
<p>Very few organisations have a really good understanding of their customers. Organisations in retail, such as Tesco, are probably much better at it than almost anyone else. But across industries and in most sites, this information may as well be kept in a sieve.</p>
<p>Last night we had a discussion around this subject led by Tony Andersen ex Easyjet Chief Marketing Officer and Andrew Cobb VP Business Services Director of TKX</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cio-connect.com/2011/12/the-holey-grail-%e2%80%93-the-single-view-of-the-customer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>So the Chancellor says 5 more years!</title>
		<link>http://www.cio-connect.com/2011/12/so-the-chancellor-says-5-more-years/</link>
		<comments>http://www.cio-connect.com/2011/12/so-the-chancellor-says-5-more-years/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:06:29 +0000</pubDate>
		<dc:creator>Neetta Bhatti</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CIO Connect Hong Kong]]></category>
		<category><![CDATA[CIO Connect Ireland]]></category>
		<category><![CDATA[CIO Connect UK]]></category>
		<category><![CDATA[CIOnet]]></category>

		<guid isPermaLink="false">http://cio-connect.com/?p=1555</guid>
		<description><![CDATA[I&#8217;m not sure I haven&#8217;t spoken to anyone that didn&#8217;t think things were going to continue to be tough here in the UK, and across the rest of Europe. The Irish certainly think so. What do we do about it? We can pull up the douvet and use it as an excuse, or we can [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure I haven&#8217;t spoken to anyone that didn&#8217;t think things were going to continue to be tough here in the UK, and across the rest of Europe. The Irish certainly think so.</p>
<p>What do we do about it? We can pull up the douvet and use it as an excuse, or we can review our business plans and figure out how we are going to make lemonade out of these lemons.</p>
<p>We are probably going to grow at less than 1% per year. But what does that really mean?</p>
<ol>
<li>We can budget for a level of activity that stays pretty much the same the next few years, only replacing equipment when it breaks or at least is fully depreciated. We can keep salaries the same and make sure that we come out the end in the same condition we are now. That&#8217;s certainly one answer.</li>
<li>We can decide that we need to take market share from our competitors.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.cio-connect.com/2011/12/so-the-chancellor-says-5-more-years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Barb&#8217;s Blog &#8211; CIO Action Plan 2011</title>
		<link>http://www.cio-connect.com/2011/06/barbs-blog-cio-action-plan-2011/</link>
		<comments>http://www.cio-connect.com/2011/06/barbs-blog-cio-action-plan-2011/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 14:39:32 +0000</pubDate>
		<dc:creator>Lucy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CIO Connect Hong Kong]]></category>
		<category><![CDATA[CIO Connect Ireland]]></category>
		<category><![CDATA[CIO Connect UK]]></category>
		<category><![CDATA[CIOnet]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[it leadership team]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[succession plan]]></category>

		<guid isPermaLink="false">http://cio-connect.com/?p=1350</guid>
		<description><![CDATA[I&#8217;m sitting here in sunny London (yes it really does shine here!) looking at the CIO Action Plan for 2011 that we produced as a result of last year&#8217;s Annual conference. The topic was Business as Unusual and we collated all of the great ideas from the conference into a series of questions that CIOs [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sitting here in sunny London (yes it really does shine here!) looking at the CIO Action Plan for 2011 that we produced as a result of last year&#8217;s Annual conference. The topic was Business as Unusual and we collated all of the great ideas from the conference into a series of questions that CIOs should ask themselves as they plan for the following (this) year. The questions were based on assumptions of what would happen this year. By and large, the issues were as we expected. The plan covered 5 major areas but the first was Leadership. As I have met with many CIOs this year, this is still uppermost in many of their minds. The expansion of the CIO role beyond the traditional IT role, the CIO as a Leader and up skilling the IT leadership team to support the CIO have proved to be ongoing activities this year. I have had the delight in seeing several CIOs expand their role into the COO or similar role. But that requires a strong and flexible IT leadership team doing more than support &#8211; stepping into the space left by the CIO as he or she takes on the wider responsibility. So, the challenge &#8211; is your leadership team ready?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cio-connect.com/2011/06/barbs-blog-cio-action-plan-2011/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>A prediction for London based staff</title>
		<link>http://www.cio-connect.com/2011/06/a-prediction-for-london-based-staff/</link>
		<comments>http://www.cio-connect.com/2011/06/a-prediction-for-london-based-staff/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 10:08:34 +0000</pubDate>
		<dc:creator>Lucy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CIO Connect UK]]></category>
		<category><![CDATA[Barb's Blog]]></category>
		<category><![CDATA[CIO Connect Conference 2011 - Power to the People]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://cio-connect.com/?p=1368</guid>
		<description><![CDATA[Sitting on the train into London on a Friday, reading about the potential strikes on the underground and thinking about the future &#8211; as you do. Transportation into London can barely cope with peak hour traffic now, and we know that the Olympics is going to turn the difficult to the impossible. CIOs are starting [...]]]></description>
			<content:encoded><![CDATA[<p>Sitting on the train into London on a Friday, reading about the potential strikes on the underground and thinking about the future &#8211; as you do. Transportation into London can barely cope with peak hour traffic now, and we know that the Olympics is going to turn the difficult to the impossible. CIOs are starting to think about how they can keep their organisations functioning during that time next year and the logical answer is home working/ remote working and implementing the infrastructure to make it work. The Olympics are not just a couple of inconvenient snow days, so it will have to be a robust solution. We&#8217;ve talked about it for years, but the realistic number of home based staff is low, and the numbers on public transport is still increasing at an alarming rate &#8211; particularly if you are one of the ones that are elbowing for a seat!</p>
<p>Let&#8217;s add to that the consumerisation of IT &#8211; Power to the People &#8211; or to put it another way, the staff&#8217;s expectations of what can and should be done by their organisations.</p>
<p>So the prediction&#8230;the Olympics will start a sea change in working from home, and even those organisations who did not accept it in the past mostly for cultural reasons will now see an increasing proportion of their staff not coming back to the office in anything like the numbers they did before the Olympics. And we know in the war for talent, particularly in the South East, talented people will be able to argue that in this connected world, there is no reason to sit on London transport for 2 hours every day.</p>
<p>So, do you think I am off the mark?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cio-connect.com/2011/06/a-prediction-for-london-based-staff/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Talent Development and Management</title>
		<link>http://www.cio-connect.com/2011/02/talent-development-and-management/</link>
		<comments>http://www.cio-connect.com/2011/02/talent-development-and-management/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 14:58:54 +0000</pubDate>
		<dc:creator>Alistair</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CIO Connect Hong Kong]]></category>
		<category><![CDATA[CIO Connect Ireland]]></category>
		<category><![CDATA[CIO Connect UK]]></category>
		<category><![CDATA[Alistair Russell]]></category>
		<category><![CDATA[Best Practice in Talent Management]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[IT Leader]]></category>
		<category><![CDATA[IT Leaders]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[McKinsey]]></category>
		<category><![CDATA[talent development]]></category>
		<category><![CDATA[talent management]]></category>
		<category><![CDATA[War for Talent]]></category>

		<guid isPermaLink="false">http://cio-connect.com/?p=1288</guid>
		<description><![CDATA[In many ways, talent has always been &#8211; and will always be &#8211; a critical area. Take McKinsey&#8217;s seminal &#8216;War for Talent&#8217; article, which 10 years ago was one of the first calls to arms for leaders in the talent area. But now, more than ever, it is important to take an all-encompassing approach to [...]]]></description>
			<content:encoded><![CDATA[<p>In many ways, talent has always been &#8211; and will always be &#8211; a critical area. Take <a title="War for Talent" href="http://www.mckinseyquarterly.com/The_war_for_talent_305" target="_blank">McKinsey&#8217;s seminal &#8216;War for Talent&#8217; </a>article, which 10 years ago was one of the first calls to arms for leaders in the talent area.</p>
<p>But now, more than ever, it is important to take an all-encompassing approach to talent. And that approach needs to be moved forward a stage in order to transform our ways of acting.</p>
<p>Recent experience from &#8220;Best Practice in Talent Management&#8221;, reinforces the importance of the issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cio-connect.com/2011/02/talent-development-and-management/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Commercial management drives sustainable transformation of the IT organisation</title>
		<link>http://www.cio-connect.com/2011/01/commercial-management-drives-sustainable-transformation-of-the-it-organisation/</link>
		<comments>http://www.cio-connect.com/2011/01/commercial-management-drives-sustainable-transformation-of-the-it-organisation/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 16:52:14 +0000</pubDate>
		<dc:creator>Alistair</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CIO Connect Hong Kong]]></category>
		<category><![CDATA[CIO Connect Ireland]]></category>
		<category><![CDATA[CIO Connect UK]]></category>
		<category><![CDATA[CIOnet]]></category>
		<category><![CDATA[Alistair Russell]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[Commercial management]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[IT Leader]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Transformation]]></category>

		<guid isPermaLink="false">http://cio-connect.com/?p=1270</guid>
		<description><![CDATA[I am always taken with counter-trend ideas and wanted to share some thinking I have been developing during the past few months. We have matured beyond seeing outsourcing as the &#8220;silver bullet&#8221; that we &#8211; or at least our CEO and CFO colleagues &#8211; believe it to be. In my work with colleagues on our [...]]]></description>
			<content:encoded><![CDATA[<p>I am always taken with counter-trend ideas and wanted to share some thinking I have been developing during the past few months.</p>
<p>We have matured beyond seeing outsourcing as the &#8220;silver bullet&#8221; that we &#8211; or at least our CEO and CFO colleagues &#8211; believe it to be. In my work with colleagues on our forthcoming outsourcing report, it is clear there is a new level of maturity connected to sourcing and a growing awareness of the associated governance challenges.</p>
<p>Yet the prevailing orthodoxy still seems to suggest that to outsource is to transform; using external provision to drive change has to be the right approach. After all, the supposed benefits are well-rehearsed:</p>
<ul>
<li>Outsourcing gives you access to economies of scale</li>
<li>It gives you access to flexibility, no employee contracts and by-passes the need to communicate with unions</li>
<li>External provision gives access to expertise, best-in-class processes and technology, that you may not have been able to attract and retain for your own organisation</li>
<li>You can share the cost of technology refresh with the industry, without having to charge to your own organisation&#8217;s profit and loss (P&amp;L)</li>
<li>It can help with the details of financing, moving spend from capex to opex</li>
<li>External provision reduces the leadership challenges of having a large organisation and enables you to focus on the key activities of your senior colleagues</li>
</ul>
<p>But despite the well-rehearsed benefits of outsourcing, might there be another way; a method that does not tie you down or lock you in, that keeps all your precious customer data in-house, and that frees you to innovate?</p>
<p>Most importantly, is there a means to learn and develop as individuals, and as an organisation? Is there a method that removes all the boundary management resource issues, and all those unhelpful drivers of a separate P&amp;L?</p>
<p>Such an alterative would certainly help In Europe, where money continues to be tight and uncertainty still prevails, and the idea of committing to long-term projects is anathema. So, what if we took the established service catalogue approach and really implemented the model thoroughly? Such an approach might enable a breakthrough. At this stage, my thinking suggests:</p>
<ul>
<li>
]]></content:encoded>
			<wfw:commentRss>http://www.cio-connect.com/2011/01/commercial-management-drives-sustainable-transformation-of-the-it-organisation/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Networking: It&#8217;s all about learning, really</title>
		<link>http://www.cio-connect.com/2011/01/networking-it%e2%80%99s-all-about-learning-really/</link>
		<comments>http://www.cio-connect.com/2011/01/networking-it%e2%80%99s-all-about-learning-really/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 11:55:04 +0000</pubDate>
		<dc:creator>Alistair</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Alistair Russell]]></category>
		<category><![CDATA[Catalyst]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[IT Leaders]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Learning Methods]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Next Generation]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Transformational Learning]]></category>

		<guid isPermaLink="false">http://cio-connect.com/?p=1240</guid>
		<description><![CDATA[Now here&#8217;s a thing I asked myself recently &#8211; what is a mainstream organisational and leadership development consultant doing working in a business with a heritage in networking?]]></description>
			<content:encoded><![CDATA[<p>Now here&#8217;s a thing I asked myself recently &#8211; what is a mainstream organisational and leadership development consultant doing working in a business with a heritage in networking?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cio-connect.com/2011/01/networking-it%e2%80%99s-all-about-learning-really/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Terry Waite &#8211; Backscratch and Barter &#8211; The Art of Negotiation</title>
		<link>http://www.cio-connect.com/2010/12/terry-waite-backscratch-and-barter-the-art-of-negotiation/</link>
		<comments>http://www.cio-connect.com/2010/12/terry-waite-backscratch-and-barter-the-art-of-negotiation/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 11:08:35 +0000</pubDate>
		<dc:creator>Barb</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CIO Connect Hong Kong]]></category>
		<category><![CDATA[CIO Connect Ireland]]></category>
		<category><![CDATA[CIO Connect UK]]></category>
		<category><![CDATA[CIOnet]]></category>
		<category><![CDATA[Connect Discussion]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Financial Services CIO Forum]]></category>
		<category><![CDATA[Insurance CIO Forum]]></category>
		<category><![CDATA[Pharma and Life Science CIO Forum]]></category>
		<category><![CDATA[Pharma CIO Forum]]></category>
		<category><![CDATA[Water CIO Forum]]></category>
		<category><![CDATA[backscratch]]></category>
		<category><![CDATA[Barb's Blog]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Contract Negotiation]]></category>
		<category><![CDATA[contract terms]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[face to face]]></category>
		<category><![CDATA[hostage]]></category>
		<category><![CDATA[IT Leader]]></category>
		<category><![CDATA[IT Leaders]]></category>
		<category><![CDATA[kidnapped]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[negotiate]]></category>
		<category><![CDATA[obligations]]></category>
		<category><![CDATA[reasons]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[terry waite]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[win win]]></category>

		<guid isPermaLink="false">http://cio-connect.com/?p=1226</guid>
		<description><![CDATA[What an experience! Most of us negotiate constantly with our families, our colleagues, our suppliers and our customers. But how different it is, when peoples lives and liberties are at stake. And as Terry's story played out - his own.]]></description>
			<content:encoded><![CDATA[<p>Despite the snow, the student protests and the train service we made the dinner with Terry Waite CBE last night on the topic of Barter and Backscratch &#8211; The Art of Negotiation. What an experience! Most of us negotiate constantly with our families, our colleagues, our suppliers and our customers. But how different it is, when peoples lives and liberties are at stake. And as Terry&#8217;s story played out &#8211; his own. He gave us his simple plan for negotiation, which we could easily replicate in our professional lives:</p>
<ul>
<li>face to face encounter</li>
<li>build a relationship of trust</li>
<li>get to the reasons why (the hostages were taken in his case)</li>
<li>create a resolution where all parties walk away with dignity in tact.</li>
</ul>
<p>He also talked about his conditions. He has certain ethics or rules by which he lives. And he will not break those for others or ultimately for himself, even when his own liberty is in danger. How many of us, by slice and dice, have compromised on our own internal &#8216;rules&#8217;?</p>
<p>He then illustrated these factors with his own rich story, told by a master story teller. We were all spellbound, listening fascinated to his experience. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cio-connect.com/2010/12/terry-waite-backscratch-and-barter-the-art-of-negotiation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Out of the Sandpit into the Workplace &#8211; Making Social Media Count</title>
		<link>http://www.cio-connect.com/2010/11/out-of-the-sandpit-into-the-workplace-making-social-media-count/</link>
		<comments>http://www.cio-connect.com/2010/11/out-of-the-sandpit-into-the-workplace-making-social-media-count/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 10:36:32 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[CIOnet]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[IT Leader]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://cio-connect.com/?p=1221</guid>
		<description><![CDATA[At last Thursday night&#8217;s CIOnet event, we were joined by two guest speakers: Rob Gray, regional marketing manager at Google Enterprise; and Andrew Abboud, CIO at City University London. Over 40 CIO and IT leaders shared their experiences and had their questions answered on how to position themselves, and their organisations, to take advantage of [...]]]></description>
			<content:encoded><![CDATA[<p>At last Thursday night&#8217;s CIOnet event, we were joined by two guest speakers: Rob Gray, regional marketing manager at Google Enterprise; and Andrew Abboud, CIO at City University London. Over 40 CIO and IT leaders shared their experiences and had their questions answered on how to position themselves, and their organisations, to take advantage of social media.</p>
<p>Andrew kicked off the evening by sharing his personal experience as a CIO and the practical use of social media within the firewall. Starting with &#8216;Dilbert&#8217;, he highlighted two key messages: you can&#8217;t ban social media, such as Facebook and Twitter; and the culture of the organisation is crucial. The language used within an organisation is imperative, so ensure you use the correct terminology that will work for your business, be that social media, social networking or social computing.</p>
<p>The landscape of social media is rapidly changing. In 2007, MySpace was the largest social media network; now in 2010, Facebook has taken over, despite being a network which didn&#8217;t even exist six years ago. What will the next six years bring? Will we see the &#8216;death of email&#8217;, which is already being perceived as a non productive tool?</p>
<p>City University London has created a suite of collaborative tools to ensure they are reaching out and communicating with their large community. A tool such as a profile directory helps people understand and know their company, and encourages people to share knowledge and ideas. All files are saved on the directory and it&#8217;s the individual&#8217;s choice whether these are shared or private. A community has been built for the management team; this has removed conversation via email and the problem of inboxes being full of conversations. Blogs are utilised as and where conversation takes place; this allows an individual to keep the level of personalisation, rather than trying to tailor words to a large audience. Blogs also allow for people to comment and to share their own thought process. Within City University, people also use the social media tool Wiki, and more so for management meetings, where minutes are saved. The approach allows directories to be cleaner and removes the issues around password protection.</p>
<p>From Andrew&#8217;s experience, the senior people within any given organisation need to use social media, support the technology and take advantage of the gadgets. Such a strategy changes environments to pull versus push. One member of the audience voiced this in terms of &#8220;people, purpose, and passion&#8221;.</p>
<p>Andrew&#8217;s presentation neatly transitioned into Rob&#8217;s, where he gave the audience a completely different perspective as a marketing head. Rob shared with the audience examples of what has worked and what has failed dismally. One strategy included searching tweets, which can help the business understand trends. Other businesses, such as Virgin Media, have used twitter to help their consumers raise complaints. Companies such as Salesforce.com are now providing cloud based CRM environments to ensure businesses have real time feedback via such tools.</p>
<p>Facebook is a completely different beast altogether and many organisations are asking whether they want to be involved. Rob showed the audience one particular example, via Starbucks, for whom have 18.5 million people have connected and &#8216;liked&#8217; Starbucks. The chain then issue coupons, marketing campaigns and gain peer-to-peer and friendship referrals.</p>
<p>From an advertising point of view, Google does not play in this market space and instead uses YouTube. If they wish to market something internally, such as from an MD speaking to launching a new product, YouTube is used.</p>
<p>Rob swiftly showed the audience some further online tools such as Google Moderator, which allows people within the organisation to submit ideas of how to work smarter or more cost effectively. Internal Buzz, on the other hand, allows people to share what&#8217;s going on within the organisation. Google Docs and Google Apps, which take away the pain of having many different spreadsheets or working documents, create collaboration and encourage working teams to share and work together.</p>
<p>Across both Andrew&#8217;s and Rob&#8217;s presentations, the key message was that social media is worth exploring if your business needs to work together, share knowledge and work more productively. Not all social media tools are right for everyone, or for the business, so work out what your end goal is then find out what can help you reach that objective. In short, just give it a go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cio-connect.com/2010/11/out-of-the-sandpit-into-the-workplace-making-social-media-count/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

